CloudPe keeps cloud simple with predictable pricing that's up to 40% lower than other providers.
Run Kubernetes, CI/CD pipelines, databases, and AI/ML workloads on India's fastest OpenStack cloud — with NVMe speed, GPU power, and real engineers on call.















If any of these sound like your daily reality, you're paying too much for too little. CloudPe fixes every one of them.
Costs on AWS, GCP, and Azure climb every month, with little visibility into what's actually driving them.
Complex billing and premium GPU pricing make AI/ML budgets almost impossible to forecast.
Waiting on VM provisioning and wrestling with complex container setup slows your whole delivery pipeline.
Proprietary services and limited Infrastructure-as-Code support trap your stack with one provider.
Serving Indian users from overseas regions hurts performance and complicates compliance.
Tickets sit unanswered for days, and real engineering help sits behind expensive support tiers.
Swipe to see more challenges we solve
CloudPe simplifies all of this — predictable pricing, Indian data centers, high-performance infrastructure, and expert support, all designed for teams like yours.
SOC 2 Type II certified, hosted in Tier-4 Indian data centers — your data stays local and compliant from Day 1.
Full control, real performance, and pricing you can actually plan around — no lock-in, no surprises, no hidden fees.
A truly open cloud that gives you full control and flexibility — no proprietary lock-in.
Purpose-built for developers and platform engineers to provision in seconds.
High-throughput, low-latency NVMe storage for demanding production workloads.
High core-count instances with vGPU support for compute-heavy tasks.
Container-ready infrastructure and Docker-ready VMs out of the box.
GPU infrastructure tuned for AI, ML, and LLM workloads at scale.
Triple-replicated storage ensures high availability and data durability.
Cost-effective infrastructure well below the hyperscalers — with cloud engineers on hand for architecture and migration at no extra cost.
Production apps, databases, messaging, or AI training — if it runs in the cloud, it runs faster on CloudPe.
Swipe to explore all workloads
Production-grade compute, storage, networking, and security — built on the automation tooling your team already uses.
Plug straight into the Infrastructure-as-Code and observability stack your team already runs.
From a single Docker host to multi-node production clusters — deploy, scale, and monitor without the headache.
Spin up data-center GPUs on demand — at a fraction of hyperscaler pricing, with no waitlists.
CloudPe keeps cloud simple with predictable pricing that's up to 40% lower than other providers.
Everything you need for production DevOps — without the surprise line items hyperscalers bury in your bill.
| Feature | CloudPe | AWS / DigitalOcean / GCP |
|---|---|---|
| NVMe Storage | ||
| GPU Compute | Expensive | |
| Kubernetes-Ready | ||
| Predictable Pricing | ||
| India Data Residency | ||
| Expert Support 24x7 | Extra Cost | |
| Self-Service Panel | ||
| Easy Migration | ||
| IaC Support (Terraform / Ansible) | Partial |
Pick your OS, billing cycle, and plan type. NVMe storage is fully configurable — drag the storage value and the price updates instantly.
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price |
|---|---|---|---|---|---|
| General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 930 |
| General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1,182 |
| General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 1,630 |
| General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 2,079 |
| General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 2,987 |
| General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 3,904 |
| General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 6,178 |
| General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 8,238 |
| General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 11,645 |
| General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 16,186 |
| General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 32,083 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price |
|---|---|---|---|---|---|
| General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 1.27 |
| General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1.62 |
| General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2.23 |
| General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 2.85 |
| General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 4.09 |
| General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 5.35 |
| General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 8.46 |
| General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 11.28 |
| General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 15.95 |
| General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 22.17 |
| General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 43.95 |
| Plan type | Flavour | CPU | RAM | Network IP's | HA NVMe Storage | Monthly Price |
|---|---|---|---|---|---|---|
| CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 931 | |
| CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 1,538 | |
| CPU Intensive | a.cpu1.12g | 6 vCPU | 12 GB | GB | ₹ 2,145 | |
| CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 2,781 | |
| CPU Intensive | a.cpu1.24g | 12 vCPU | 24 GB | GB | ₹ 4,480 | |
| CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 5,975 | |
| CPU Intensive | a.cpu1.48g | 24 vCPU | 48 GB | GB | ₹ 11,649 | |
| CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 16,190 | |
| CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 23,007 | |
| CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 32,090 |
| Plan type | Flavour | CPU | RAM | Network IP's | HA NVMe Storage | Hourly Price |
|---|---|---|---|---|---|---|
| CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1.28 | |
| CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 2.11 | |
| CPU Intensive | a.cpu1.12g | 6 vCPU | 12 GB | GB | ₹ 2.94 | |
| CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 3.81 | |
| CPU Intensive | a.cpu1.24g | 12 vCPU | 24 GB | GB | ₹ 6.13 | |
| CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 8.18 | |
| CPU Intensive | a.cpu1.48g | 24 vCPU | 48 GB | GB | ₹ 15.96 | |
| CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 22.18 | |
| CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 31.52 | |
| CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 43.96 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price |
|---|---|---|---|---|---|
| Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1,180 |
| Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 2,076 |
| Memory Optimized | a.mem1.24g | 3 vCPU | 24 GB | GB | ₹ 2,982 |
| Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 3,899 |
| Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 5,764 |
| Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 7,506 |
| Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 11,628 |
| Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 14,722 |
| Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 22,967 |
| Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 32,090 |
| Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 53,201 |
| Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 79,652 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price |
|---|---|---|---|---|---|
| Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1.62 |
| Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 2.84 |
| Memory Optimized | a.mem1.24g | 3 vCPU | 24 GB | GB | ₹ 4.08 |
| Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 5.34 |
| Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 7.90 |
| Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 10.28 |
| Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 15.93 |
| Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 20.16 |
| Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 31.46 |
| Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 43.89 |
| Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 72.88 |
| Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 109.11 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price |
|---|---|---|---|---|---|
| General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 1,330 |
| General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1,982 |
| General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2,830 |
| General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 3,679 |
| General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 5,387 |
| General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 7,104 |
| General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 10,978 |
| General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 14,638 |
| General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 21,245 |
| General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 28,986 |
| General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 57,683 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price |
|---|---|---|---|---|---|
| General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 0.80 |
| General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1.73 |
| General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2.63 |
| General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 3.60 |
| General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 5.45 |
| General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 7.44 |
| General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 14.99 |
| General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 21.03 |
| General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 30.09 |
| General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 42.17 |
| General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 70.36 |
| Plan type | Flavour | CPU | RAM | Network IP's | HA NVMe Storage | Monthly Price |
|---|---|---|---|---|---|---|
| CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1,731 | |
| CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 3,138 | |
| CPU Intensive | a.cpu1.12g | 6 vCPU | 12 GB | GB | ₹ 4,545 | |
| CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 5,981 | |
| CPU Intensive | a.cpu1.24g | 12 vCPU | 24 GB | GB | ₹ 9,280 | |
| CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 12,375 | |
| CPU Intensive | a.cpu1.48g | 24 vCPU | 48 GB | GB | ₹ 21,249 | |
| CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 28,990 | |
| CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 42,207 | |
| CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 57,690 |
| Plan type | Flavour | CPU | RAM | Network IP's | HA NVMe Storage | Hourly Price |
|---|---|---|---|---|---|---|
| CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1.54 | |
| CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 3.19 | |
| CPU Intensive | a.cpu1.12g | 6 vCPU | 12 GB | GB | ₹ 4.81 | |
| CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 6.49 | |
| CPU Intensive | a.cpu1.24g | 12 vCPU | 24 GB | GB | ₹ 11.02 | |
| CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 14.99 | |
| CPU Intensive | a.cpu1.48g | 24 vCPU | 48 GB | GB | ₹ 30.09 | |
| CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 42.17 | |
| CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 52.75 | |
| CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 70.36 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price |
|---|---|---|---|---|---|
| Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1,580 |
| Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 2,876 |
| Memory Optimized | a.mem1.24g | 3 vCPU | 24 GB | GB | ₹ 4,182 |
| Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 5,499 |
| Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 8,164 |
| Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 10,706 |
| Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 16,428 |
| Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 21,122 |
| Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 32,567 |
| Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 44,838 |
| Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 72,401 |
| Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 1,05,252 |
| Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price |
|---|---|---|---|---|---|
| Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1.73 |
| Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 3.60 |
| Memory Optimized | a.mem1.24g | 3 vCPU | 24 GB | GB | ₹ 5.45 |
| Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 7.44 |
| Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 11.02 |
| Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 14.99 |
| Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 23.38 |
| Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 30.09 |
| Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 52.75 |
| Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 70.36 |
| Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 105.60 |
| Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 211.32 |
Listed price includes 30 GB HA NVMe storage (and 1 network IP on CPU-Intensive plans). Extra storage is ₹6.2/GB/month and additional IPs are ₹200/month — adjust any row to see the total update instantly. Windows plans include the OS license.
Switching from AWS, GCP, DigitalOcean, Azure, VMware, Proxmox, or a legacy VPS? Our cloud engineers handle the heavy lifting — zero migration fees, minimal downtime.
We assess your workloads and right-size every instance before you move.
A tailored architecture plan mapped to your performance and compliance needs.
Hands-on migration assistance to minimize downtime and risk.












No forms, no waiting. Start a live chat with our team and get your free assessment right away.
Launch in minutes, slash your cloud bill, and get real engineers on your side. No credit card required.